EPYCLA-2 YABS
Code
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Jul 3 04:40:08 PM CDT 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : AMD EPYC 9654 96-Core Processor
CPU cores : 2 @ 2399.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.9 GiB
Swap : 1.5 GiB
Disk : 34.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-29-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : WebNX, Inc.
ASN : AS18450 WebNX, Inc.
Host : 365 Group
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 315.22 MB/s (78.8k) | 3.47 GB/s (54.2k)
Write | 316.06 MB/s (79.0k) | 3.49 GB/s (54.5k)
Total | 631.29 MB/s (157.8k) | 6.96 GB/s (108.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.43 GB/s (6.7k) | 3.33 GB/s (3.2k)
Write | 3.62 GB/s (7.0k) | 3.55 GB/s (3.4k)
Total | 7.06 GB/s (13.7k) | 6.88 GB/s (6.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.39 Gbits/sec | 1.43 Gbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 1.36 Gbits/sec | 1.44 Gbits/sec | 143 ms
Uztelecom | Tashkent, UZ (10G) | 663 Mbits/sec | 698 Mbits/sec | 226 ms
Leaseweb | Singapore, SG (10G) | 449 Mbits/sec | 762 Mbits/sec | 168 ms
Clouvider | Los Angeles, CA, US (10G) | 8.89 Gbits/sec | 8.44 Gbits/sec | 0.714 ms
Leaseweb | NYC, NY, US (10G) | 2.67 Gbits/sec | 3.42 Gbits/sec | 67.8 ms
Edgoo | Sao Paulo, BR (1G) | 1.05 Gbits/sec | 1.10 Gbits/sec | 160 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.35 Gbits/sec | 1.40 Gbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 1.26 Gbits/sec | 1.03 Gbits/sec | 143 ms
Uztelecom | Tashkent, UZ (10G) | 713 Mbits/sec | 760 Mbits/sec | 226 ms
Leaseweb | Singapore, SG (10G) | 954 Mbits/sec | 1.03 Gbits/sec | 168 ms
Clouvider | Los Angeles, CA, US (10G) | 7.99 Gbits/sec | 8.48 Gbits/sec | 0.693 ms
Leaseweb | NYC, NY, US (10G) | 1.94 Gbits/sec | 2.99 Gbits/sec | 67.6 ms
Edgoo | Sao Paulo, BR (1G) | 1.01 Gbits/sec | 1.01 Gbits/sec | 160 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2047
Multi Core | 3713
Full Test | https://browser.geekbench.com/v6/cpu/12708292
YABS completed in 12 min 29 sec