YABS BF2025 SG 2 (DC1)
Code
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Nov 28 23:34:49 GMT 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD EPYC-Milan Processor
CPU cores : 8 @ 2445.404 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 31.3 GiB
Swap : 1024.0 MiB
Disk : 250.0 GiB
Distro : AlmaLinux 9.1 (Lime Lynx)
Kernel : 5.14.0-162.23.1.el9_1.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : xTom Pty Ltd
ASN : AS8888 xTom Pty Ltd
Host : xTom Pty Ltd
Location : Singapore, North West (03)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 201.26 MB/s (50.3k) | 2.17 GB/s (33.9k)
Write | 201.79 MB/s (50.4k) | 2.18 GB/s (34.1k)
Total | 403.06 MB/s (100.7k) | 4.35 GB/s (68.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.55 GB/s (6.9k) | 3.88 GB/s (3.7k)
Write | 3.74 GB/s (7.3k) | 4.14 GB/s (4.0k)
Total | 7.29 GB/s (14.2k) | 8.03 GB/s (7.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 926 Mbits/sec | 1.13 Gbits/sec | 156 ms
Eranium | Amsterdam, NL (100G) | 884 Mbits/sec | 890 Mbits/sec | 223 ms
Uztelecom | Tashkent, UZ (10G) | 1.51 Gbits/sec | 1.06 Gbits/sec | 184 ms
Leaseweb | Singapore, SG (10G) | 8.20 Gbits/sec | 8.23 Gbits/sec | 1.10 ms
Clouvider | Los Angeles, CA, US (10G) | 926 Mbits/sec | 1.05 Gbits/sec | 164 ms
Leaseweb | NYC, NY, US (10G) | 598 Mbits/sec | 675 Mbits/sec | 244 ms
Edgoo | Sao Paulo, BR (1G) | 439 Mbits/sec | busy | 330 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 280 Mbits/sec | 1.12 Gbits/sec | 156 ms
Eranium | Amsterdam, NL (100G) | 749 Mbits/sec | 772 Mbits/sec | 223 ms
Uztelecom | Tashkent, UZ (10G) | 889 Mbits/sec | 927 Mbits/sec | 184 ms
Leaseweb | Singapore, SG (10G) | 7.80 Gbits/sec | 7.67 Gbits/sec | 1.09 ms
Clouvider | Los Angeles, CA, US (10G) | 748 Mbits/sec | 899 Mbits/sec | 164 ms
Leaseweb | NYC, NY, US (10G) | 634 Mbits/sec | busy | 244 ms
Edgoo | Sao Paulo, BR (1G) | busy | 273 Mbits/sec | 330 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1524
Multi Core | 8270
Full Test | https://browser.geekbench.com/v6/cpu/15287692
YABS completed in 12 min 36 sec